Logo
Matt Petersen's Collection
 
4/1/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 3370 to 1922 Sd40N 1/30/14 SD40-2 766056-36384691
UP 3371   SD40-2 766056-3717332
UP 3377   SD40-2 766056-431103944
UP 3382   SD40-2 766056-48190402
UP 3383   SD40-2 766056-49130532
UP 3384   SD40-2 766056-50165134
UP 3388 UP 3388:1 SD40-2 766056-54142628
UP 3394   SD40-2 766056-60130496
UP 3398 Sold to CEFX, to CSOR SD40-2 766056-64115871
UP 3411   SD40-2 776088-2 1759
UP 3412 Sold to ICE, to RCPE, to TPW SD40-2 776088-3152034
UP 3416   SD40-2 776088-71229862
UP 3417 UP 3417, UP 9837 SD40-2 776088-8171402
UP 3419 Rebuilt to SD40N and renumbered UP 1979 4/15, renumbered UP 1574 3/20. SD40-2 776088-10117914
UP 3426   SD40-2 776088-17141721
UP 3427   SD40-2 776088-18123479
UP 3450 UP 3450, UP 9841, SD40N 8/30/17, re# UPY 330 10/20/17 SD40-2 776088-41122776
UP 3457 UP 3457, UP 9843, SD40N 8/1/16, UPY 314 12/06/16 SD40-2 776088-481229861
UP 3460   SD40-2 776088-51129907
UP 3473 UP 8017, UP 3473, NS 7246 SD70ACU SD40-2 776088-64139429
UP 3488   SD40-2 776088-79169942
UP 3492   SD40-2 786163-4129919
UP 3496   SD40-2 786163-8123044
UP 3508   SD40-2 786170-10155304
UP 3514 blt 1/79 SD40-2 786170-1612291
UP 3521   SD40-2 786170-23121105
UP 3540   SD40-2 786170-42153511
UP 3552 UP 3552 > UP 3220:2 11/01/13 > SD40N UP 2015 1/06/17 SD40-2 786170-54130146
UP 3559   SD40-2 786170-61129985
UP 3566   SD40-2 786170-68134396
UP 3577 Sold to BUGX, to FEC, to NECR SD40-2 786218-41229732
UP 3580   SD40-2 786218-7120512
UP 3583   SD40-2 786218-10116791
UP 3584 nee UP 8075, UP 3251:2, UP 1948 re# 3/06/15, Sd40N 3/17/15 SD40-2 786218-11116808
UP 3593 ex-UP 8084 SD40-2 786218-20134631
UP 3608   SD40-2 786218-351100087
UP 3616   SD40-2 786263-8150916
UP 3622 blt 10/79 SD40-2 786263-14126311
UP 3647   SD40-2 786263-39142343
UP 3651 Sold to LTEX SD40-2 786263-43110333
UP 3656   SD40-2 786263-481106393
UP 3657 blt 12/79 SD40-2 786263-49117079
UP 3662   SD40-2 796297-418136
UP 3671   SD40-2 796297-13166042
UP 3687   SD40-2 796297-291229863
UP 3690 nee UP 3690, UPY 327 SD40N 6/29/17 SD40-2 796297-32150774
UP 3697 blt 1/80 SD40-2 796297-39130145
UP 3741 blt 2/80 SD40-2 796297-83235044
UP 3748 blt 3/79 SD40-2 786170-50190985
UP 3749   SD40-2 796297-91117252
UP 7898 Ex-MP SD40-2 776099-1145434
UP 7901   SD40-2 786263-40147646
UP 8046   SD40-2 767021-12181331
UP 8059   SD40-2 767021-251229791
UP 8061   SD40-2 767021-271229900
UP 9943 Ex-MP SD40-2 786181-7163118
UP 9950 Built as MP #3320 in April 198 SD40-2 786269-9150472
USSC 6323 Ex-UP SD40-2 796345-812078139723
USSC 6324 Ex-SSW SD40-2 7348-212078139724
WAMX 4118 nee MP 6048, UP 3948, WAMX 4118 SD40-2 786181-29155393
WAMX 4124 nee MILW 181, MILW 20, SOO 6304, EMDX 6304, WAMX 4124 SD40-2 72640-111103851
WAMX 4130 nee MP 3190, GSCX 7371, WAMX 4130 (SLWC) SD40-2 74690-271118679
WAMX 4135 nee BN 7260, BNSF 7260, FURX 7260, WAMX 4135 SD40-2 786252-251137312
WAMX 4136 nee BN 7278, FURX 7278, WAMX 4136 SD40-2 786252-431140536
WAMX 4142 nee BN 8127, FURX 8127, WAMX 4142 SD40-2 786256-381137597
WAMX 4143 nee BN 7214, FURX 7214, WAMX 4143 (AWRR) SD40-2 A39231165898
WAMX 4159 nee CN 5007, BNSF 7319, BNSF 6979, WAMX 4159 SD40-2 A22531166943
WAMX 4169 nee BN 8125, FURX 8125, WAMX 4168 SD40-2 786256-361164181
WAMX 4180 nee UP 3753, WSOR 4011, WAMX 4180 SD40-2 796297-951224051
WAMX 4205 nee UP 3188, LTEX 3001, USR/WRIX 3001, WAMX 4205 SD40-2 5819-161199458
WAMX 4230 nee BN 7201, BNSF 7201:1, HLCX 7201, WAMX 4230 SD40-2 A38031229534
WC 6004 Ex-ACR SD40-2 A2955134422
WC 6005 Ex-ACR SD40-2 A2956133024
WE 6310 ex-UP 9889, 3966, MP 6066, to WE 7022 SD40-2 796311-13291886
WE 6987 ex-FURX 3035, EMDX 6405, EMDX 405, CR 6356, PC/PRR 6103 SD40-2 313481207394
WE 7368 ex-NREX 7368, GSCX 7368, GATX 7368, UP 4201, MP 3201, to: WE 7002 SD40-2 74690-381200591
WGNS 6006 ex WC 6006 SD40-2 A29571157219
WRGX 5902 Ex-CP SD40-2 A36691266432
WRIX 3103 Ex-CP SD40-2 A21591270241
WSOR 4003 nee CRIP 4797, ICG 6047, EMDX 604, WSOR 4003, WAMX 4172 SD40-2 73676-8134132
WSOR 4006 nee CRIP 4792, ICG/EMDX/WSOR 6042, WSOR 4006, WAMX 4175 SD40-2 73676-3134130
WSOR 4009 nee MILW 199, SOO/DME 6386, HLCX 6212, WSOR 4009, WAMX 4178 SD40-2 73687-18133656
WSOR 4030 nee UP 8007, UP 3247, WSOR 4025, WSOR 4030, WAMX 4183 SD40-2 73661-51157317
WSOR 4053 nee MP 3213, UP 4213, UP 9918, WSOR 4053 "Grow Wisconsin", WAMX 4187 SD40-2 75616-12180999
WSOR 4167   SD40-2  12078139658
WSOR 4176   SD40-2  12078139657


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net