Logo
Matt Petersen's Collection
 
3/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
AGR 3062   GP40-2 334611253806
BAYL 3018 ex-GTW 6418, nee-DT&I GP40-2 73611-51128107
BN 3058 blt 6/79, ex-SLSF 768, ret 9/9 GP40-2 786186-19140095
CFE 3023 Formerly SCRF 6412 GTW 6412 DT&I ? GP40-2 7359-71181880
CFE 3041 ex-SCL GP40-2 359011227835
CP 4653 Ex-BM GP40-2 776025-10169078
CP 4657 Ex-BM 306 GP40-2 776025-7144819
CR 3286   GP40-2 766069-7164261
CR 3365   GP40-2 786191-20160365
CSX 4418 Ex-CR 3321, Reclassified as GP38-2S GP40-2 776127-919270
CSX 4423 Ex-CR 3338, blt. June 1978 paint YN 3 GP40-2 776127-26139817
CSX 6011 ex B&O 4111 GP40-2 7365-1212831
CSX 6013 Ex-B&O 4113 GP40-2 7365-161614
CSX 6033 Ex-B&O 4133 GP40-2 7365-36115861
CSX 6072 Ex-C&O 4173, Reclassified as GP38-2S GP40-2 7394-914955
CSX 6086 Ex-B&O 4187 GP40-2 74695-3163121
CSX 6105 Ex-B&O 4206 GP40-2 74695-22110186
CSX 6110 Ex-B&O 4211 GP40-2 74695-2716533
CSX 6131 Ex-B&O 4232 GP40-2 74695-48122714
CSX 6132 Ex-B&O 4233 GP40-2 74695-49150575
CSX 6160 Ex-WM 4261,Built feb.1977 Paint YN 3 GP40-2 767049-5142363
CSX 6217 Ex-WM 4318 GP40-2 786158-7123212
CSX 6224 Ex-B&O 4325 GP40-2 787227-4123213
CSX 6226 Ex-B&O 4327 GP40-2 787227-6158926
CSX 6237 Ex-B&O 4338, Reclassified as GP38-2S GP40-2 787227-17157917
CSX 6246 Ex-B&O 4347 GP40-2 787227-26165388
CSX 6247 Ex-B&O 4348 GP40-2 787227-27120134
CSX 6318 Built 3/1980 as C&O #4420 GP40-2 787289-29128342
CSX 6353 Ex-SCL GP40-2 7361-8123358
CSX 6397 Ex-RF&P 145, Reclassified as GP38-2S GP40-2 72702-518600
CSX 6423 Ex-CSXT 6184, Ex-B&O 4285.Rebuilt to CSX GP40-3 6564 GP40-2 777094-4148829
CSX 6436 Ex-CSXT 6320, Ex-B&O 4422 GP40-2 807014-1136295
CSX 6444 Ex-CSXT 6328, Ex-B&O 4430 GP40-2 807014-9113922
CSX 6445 Ex-CSXT 6329, Ex-B&O 4431 GP40-2 807014-10117379
CSX 6460 Ex-CSXT 6344, Ex-B&O 4446 GP40-2 807014-25179191
CSX 6462 Ex-CSXT 6366, Ex-L&N 6600 GP40-2 786267-112466
CSX 6491 Ex-CSXT 6278, Ex-C&O 4380 GP40-2 786288-9143636
CSX 6918 Ex-CSXT 6313, Ex-C&O 4415 GP40-2 787289-241912
CSX 6925 Ex-CSXT 6252, Ex-WM 4353 GP40-2 787172-2142318
CSX 6936 Ex-CSXT 6263, Ex-WM 4364 GP40-2 787172-13113338
CSX 6957 Ex-CSXT 4440, Ex-CR 3369 GP40-2 786191-241107866
CSX 6958 Ex-CSXT 6389, Ex-SBD 6643, Ex-GA GP40-2 5814-11101052
DRGW 3107 blt 12/72 GP40-2 72715-2131376
DRGW 3111   GP40-2 72715-611406
DRGW 3121 09/1974 GP40-2 74635-6127512
DRGW 3129   GP40-2 827038-1149372
FEC 413 blt 11/72 GP40-2 5813-3159216
FEC 418 blt 10/74 GP40-2 74650-3118103
FEC 419   GP40-2 786169-1117008
FEC 430   GP40-2 847012-1117254
FEC 433   GP40-2 857127-1148451
FEC 434   GP40-2 857127-2117255
FEC 436 "Race for the Cure" GP40-2 33752117256
FWWR 2021 Ex-DTI GP40-2 7359-21167014
FXE 3011 ex-CHP GP40-2 75624-8169399
FXE 3014   GP40-2  2264170
FXE 3016 ex FXE 2111, ex SBC 2111 GP40-2 758039-21162980
FXE 3018   GP40-2  1266470
FXE 3029 ex-SBC GP40-2 808018-1153472
FXE 3033   GP40-2  1259917
GMTX 2695 Ex-SCL GP40-2 359171195280
GMTX 3002 Ex-B&O GP40-2 348401118775
HATX 502 Ex BM 317 GP40-2 776025-1816392
HATX 512 Ex BM 300 GP40-2 776025-1111074
HATX 513 Ex-BM GP40-2 776025-2111075
HATX 514 Ex-BM GP40-2 776025-7111076
HATX 517 ex Boston & Maine nee Gulford GP40-2 776025-14182817
HLCX 3857 Ex-GTW, Exx-DT&I GP40-2 73611-4164821
HLCX 4213 Ex-IC&E, Exx-SSW GP40-2 847046-11180463
HOG 6409 blt 10/72 as DT&I 409 GP40-2 7359-41220398
ICE 4202 Ex-SSW "City of Rockford" GP40-2 847046-6130361
ICE 4204 Ex-SP "City of Cordeva" GP40-2 847046-21133320
ICE 4207 Ex-SP " City of S. Beloit" GP40-2 847009-7141303
ICE 4209 ex-SSW "City of Mason City" GP40-2 847046-5149891
KCS 2955 Ex-SLSF GP40-2 786186-6179070
LTEX 3010 nee MILW 2057, SOO 2057, LTEX 3010 GP40-2 341451203958
MNA 3070 Ex MNAR, nee FEC. GP40-2 786169-21206102
NCRC 3002 Ex-LN GP40-2 334591261237
NCRC 3003 Ex-SCL GP40-2 359201261241
NECR 437   GP40-2 786169-51164469
NS 3005 Ex-CR, Sold to LTEX 09/2020 GP40-2 766069-3160688
NS 3016 Ex-CR GP40-2 766069-26127569
NS 3026 Ex-CR GP40-2 776127-1218284
NS 3037 Ex-CR GP40-2 776127-32122435
NS 3040 Ex-CR GP40-2 786191-4131743
NS 3044 Ex-CR GP40-2 786191-8131213
NS 3048 Ex-CR GP40-2 786191-19158984
NS 3063 Ex-CR GP40-2 796339-4111869
NS 3066 Ex-CR GP40-2 796339-12114936
NS 3094 Rebuilt from NS/SOU GP38AC 2839 GP40-2 373111107836
NS 3097 Rebuilt from NS/SOU GP38AC 2874 GP40-2 373461113502
NS 3100 Rebuilt from NS/NW GP38AC 4106 GP40-2 356261114400
NS 3101 Rebuilt from NS/SOU GP38 2797 GP40-2 360451111132
OMLX 4005 Ex Guilford GP40-2 776025-181263455
OMLX 4006 Ex-BM GP40-2 776025-141265031
ONT 2200 ex-BM 311, ex-HATX 515 GP40-2 776025-12139405
ONT 2202 ex-B&M 304 acquired in 2005 GP40-2 776025-51158730
PNWR 3001 Slug mother GP40-2 33268149999
PNWR 3002 Ex NW 1382 BLT 9/67 GP40-2 33273154333
PRLX 6493 Ex-CSX GP40-2 786288-131252468


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net